| Material | 6061 Aluminum Alloy |
| Motor | 250W Brushless Motor |
| Max Torque | 75 N.m |
| Tires | 20 x 4.0 Fat Tires |
| Battery | 48V13Ah Lithium-Ion Battery |
| Speed | 25 km/h (No Throttle) |
| Max Mileage | 126 km (The actual distance will vary due to rider weight and road conditions) |
| Charging Time | About 6.5H |
| Maximum Climbing Degree | 10° |
| Brake | 160 mm Front & Rear Disc Mechanical Brakes |
| Transmission System | Shimano 7 Gears |
| Display | LCD Display |
| Bike Weight | 74.8 lbs (34 kg) |
| Gross Weight | 91.13 lbs (41.5 kg) |

L20 Boost 250W 126 km Power-boost Torque Sensor Step-Thru E-bike
E-bike
L20 Boost 250W 126 km Power-boost Torque Sensor Step-Thru E-bike
& Free Shipping| L20 Boost E-bike | *1 |
| 48V 13Ah Lithium-Ion Battery | *1 |
| Battery Charger | *1 |
| Assembly Tools | *1 |
| Pedals | *2 |
| English User Manual | *1 |













Reviews
There are no reviews yet.